Indians prefer most fuel efficient bikes. Bikes are preferred in India compared with scooters because of their fuel efficiency. Rising prices of petrol is forcing people to own for bikes that give more mileage per liter of petrol. Now scooters are not seen much on Indian roads because they do not provide much mileage. More mileage means more saving on fuel cost. The cost of per kilometer travel can be reduced with better fuel efficient bikes. 125 cc bikes are preferred as they give more mileage compared with above 200 cc bikes.
List Best fuel efficient 125 cc bikes for 2012 inIndiaand their price:
| 125 cc Bike model | Mileage /fuel economy | Price ( in rupees)( ex show roomDelhi) | Features |
| Hero Glamour | 69 kmpl | 52,500 | 124.7 cc single cylinder that can produce 9 PS of power. Can attain top speed of 98.3 Kmph. This is the best fuel efficient and most expensive bike in this category. |
| Honda Stunner | 68.3 kmpl | 51,425 | Single cylinder and 124.7 cc engines that produce a power of 11.15 PS. Said to be fastest in this category and can attain 0-60km in 6.1 seconds. |
| Bajaj Discover | 68 | 48,540 | Cheapest bike in this list. Can attain a maximum speed of 102.2 kmph. Single cylinder 124.6 cc air cooled engine that can give a power output of 11 PS. Fuel tank capacity if 8 liters that can run 544 km with single tank full. |
| Suzuki Sling shot | 66 | 48,887 | Top speed is 104 kmph. 124 cc single cylinder that can give a power of 8.5 PS. |
| Yamaha Gladiator | 65 | 50,000 | 123 cc single cylinder air cooled engine that can produce a power of 11 PS. Top speed is 106.6 kmph. |

No comments:
Post a Comment